<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.stockmarkettrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarkettrends.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For Stock Trading on Monday, May 21, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-monday-may-21-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22322</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Monday, May 21, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.43 − 0.82 8.55 8.64 Bearish AXP &#8211; American Express Company 55.40 − 0.45 56.50 56.63 Bearish BA &#8211; Boeing Co 69.15 − 0.83 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Friday, May 18, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-friday-may-18-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:08 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22295</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Friday, May 18, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.50 + 0.12 8.65 9.15 Bearish AXP &#8211; American Express Company 55.65 − 3.03 57.42 59.74 Bearish BA &#8211; Boeing Co 69.73 − 3.62 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, May 17, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22264</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, May 17, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.49 − 2.53 8.80 9.15 Bearish AXP &#8211; American Express Company 57.39 − 0.95 58.26 59.74 Bearish BA &#8211; Boeing Co 72.35 − 0.32 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Wednesday, May 16, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-wednesday-may-16-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-wednesday-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:02:53 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22235</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Wednesday, May 16, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.71 − 2.35 8.95 9.15 Bearish AXP &#8211; American Express Company 57.94 − 0.82 58.84 59.74 Bearish BA &#8211; Boeing Co 72.58 − 0.74 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Tuesday, May 15, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:03:12 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22202</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Tuesday, May 15, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 8.92 − 1.55 9.06 9.15 Bearish AXP &#8211; American Express Company 58.42 − 2.05 59.29 59.74 Bearish BA &#8211; Boeing Co 73.12 − 0.60 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Monday, May 14, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-monday-may-14-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-monday-may-14-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22164</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Monday, May 14, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 9.06 − 0.44 9.11 9.15 Bearish AXP &#8211; American Express Company 59.64 + 0.37 59.52 59.74 Neutral BA &#8211; Boeing Co 73.56 − 0.33 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Friday, May 11, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-friday-may-11-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-friday-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:17 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22139</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Friday, May 11, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 9.10 − 0.55 9.15 9.57 Bearish AXP &#8211; American Express Company 59.42 − 0.07 59.58 60.40 Bearish BA &#8211; Boeing Co 73.80 − 0.34 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Thursday, May 10, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-thursday-may-10-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-thursday-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:03:34 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22110</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Thursday, May 10, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 9.15 − 0.65 9.21 9.57 Bearish AXP &#8211; American Express Company 59.46 − 0.72 59.81 60.40 Bearish BA &#8211; Boeing Co 74.05 − 1.79 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Wednesday, May 9, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-wednesday-may-9-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-wednesday-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:33:15 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22083</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Wednesday, May 9, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 9.21 − 1.29 9.30 9.57 Bearish AXP &#8211; American Express Company 59.89 − 0.35 60.08 60.40 Bearish BA &#8211; Boeing Co 75.40 − 0.74 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Stock Trading on Tuesday, May 8, 2012</title>
		<link>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-tuesday-may-8-2012/</link>
		<comments>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-tuesday-may-8-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:03:46 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[Stocks Quotes]]></category>

		<guid isPermaLink="false">http:///?p=22058</guid>
		<description><![CDATA[The Trend Trader for the Dow 30 StocksFor Trading On Tuesday, May 8, 2012 In alphabetical order by symbol Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AA &#8211; Alcoa Inc 9.33 − 0.43 9.45 9.57 Bearish AXP &#8211; American Express Company 60.10 0.00 60.45 60.40 Bearish BA &#8211; Boeing Co 75.96 + 0.16 76.22 [...]]]></description>
		<wfw:commentRss>http://www.stockmarkettrends.org/stocks-quotes/the-trend-trader-for-stock-trading-on-tuesday-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

